Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | $748.35 | +1.19% | $104.77B | ||
| 5 | $1.31 | +1.64% | $76.12B | ||
| 7 | $102.60 | +0.08% | $48.74B | ||
| 8 | $0.3288 | -0.36% | $28.47B | ||
| 11 | $0.2081 | -1.65% | $7.39B | ||
| 12 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 13 | $277.10 | -0.07% | $5.49B | ||
| 14 | NEAR Protocol NEAR | $4.49 | -2.90% | $5.39B | |
| 16 | $0.1720 | -0.58% | $5.25B | ||
| 17 | $56.98 | -0.09% | $4.30B | ||
| 19 | $8.97 | -0.94% | $3.68B | ||
| 21 | Sui SUI | $0.9311 | -3.06% | $2.89B | |
| 25 | $1.04 | -3.88% | $1.56B | ||
| 26 | $7.63 | -1.17% | $1.16B | ||
| 27 | $0.0896 | -1.35% | $932.05M | ||
| 28 | Render RENDER | $1.70 | -1.90% | $885.04M | |
| 30 | Arbitrum ARB | $0.1678 | -2.04% | $755.10M | |
| 31 | $1.63 | -2.69% | $634.53M | ||
| 32 | $0.9329 | -2.42% | $597.06M | ||
| 34 | Aptos APT | $0.7138 | -2.46% | $414.00M | |
| 36 | Celestia TIA | $0.5340 | -3.14% | $256.32M | |
| 37 | Sei SEI | $0.0537 | -3.83% | $236.28M | |
| 42 | Optimism OP | $0.1127 | -1.83% | $169.05M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.