Skip to content
Sun, 25 Oct BTC $80,876.89 +0.04% ETH $2,365.31 -0.62% CAP $2.44T ● 54 Neutral Live
EN
Subscribe
The SEO engine

All Coins

Live prices, 24-hour moves and 7-day trends for every asset BitAdvent tracks — Binance-backed, with market cap from live price × curated circulating supply. Tap any coin for its full price page and First Light briefing.

# Coin Price 24h 7d Market Cap 7d Chart
1 Bitcoin BTC $80,876.89 +0.04% -1.54% $1.61T
2 Ethereum ETH $2,365.31 -0.62% -1.98% $285.02B
3 Tether USDT $1.00 +0.00% $140.00B
4 BNB BNB $746.68 +0.98% +2.92% $104.54B
5 XRP XRP $1.31 +1.59% +0.35% $76.06B
6 USD Coin USDC $1.00 +0.00% 0.00% $60.07B
7 Solana SOL $102.58 +0.02% -1.63% $48.73B
8 TRON TRX $0.3293 -0.24% -1.08% $28.52B
9 Dogecoin DOGE $0.0780 -1.02% -1.98% $11.46B
10 Chainlink LINK $11.59 -2.00% -3.80% $7.42B
11 Cardano ADA $0.2082 -1.56% -6.06% $7.39B
12 Toncoin TON $1.60 +0.95% +1.52% $5.55B
13 Bitcoin Cash BCH $277.70 +0.11% +0.33% $5.50B
14 NEAR Protocol NEAR $4.50 -2.81% -10.41% $5.40B
15 Dai DAI $1.00 +0.00% $5.30B
16 Stellar XLM $0.1716 -0.81% -3.49% $5.23B
17 Litecoin LTC $56.99 -0.28% -3.47% $4.30B
18 Uniswap UNI $6.81 -2.20% -5.11% $4.09B
19 Avalanche AVAX $8.97 -0.78% -8.15% $3.68B
20 Sui SUI $0.9369 -2.52% -5.89% $2.90B
21 Shiba Inu SHIB $0.00000493 -1.20% -1.00% $2.90B
22 Aave AAVE $137.92 -4.16% -9.14% $2.07B
23 Pepe PEPE $0.00000449 -1.54% +11.97% $1.89B
24 Maker MKR $1,813.70 +0.76% +8.80% $1.64B
25 Polkadot DOT $1.04 -4.05% -6.89% $1.56B
26 Ethereum Classic ETC $7.64 -1.16% -1.42% $1.16B
27 Polygon POL $0.0897 -1.09% -2.14% $932.46M
28 Render RENDER $1.71 -1.61% -5.73% $888.16M
29 Injective INJ $7.74 +0.10% -11.97% $765.77M
30 Arbitrum ARB $0.1680 -1.87% -10.05% $756.00M
31 Cosmos ATOM $1.63 -3.10% -3.78% $634.53M
32 Filecoin FIL $0.9362 -2.30% -10.21% $599.17M
33 Curve DAO CRV $0.3538 -1.15% -0.59% $459.94M
34 Aptos APT $0.7134 -2.63% -8.96% $413.77M
35 Lido DAO LDO $0.3719 -2.57% -4.43% $332.85M
36 Celestia TIA $0.5344 -2.29% -16.36% $256.51M
37 Sei SEI $0.0538 -4.13% -12.84% $236.76M
38 FLOKI FLOKI $0.00002343 -1.31% -0.04% $224.93M
39 THORChain RUNE $0.6310 -0.47% -4.25% $220.85M
40 Bonk BONK $0.0000031 +0.32% +6.12% $220.10M
41 dogwifhat WIF $0.1837 -3.11% -7.27% $183.52M
42 Optimism OP $0.1125 -2.17% -10.13% $168.75M

New to crypto? Start here