Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $80,850.01 | -0.06% | $907.30M | $1.61T | |
| 2 | $2,363.48 | -0.70% | $460.90M | $284.80B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $746.65 | +0.96% | $90.85M | $104.53B | |
| 5 | $1.31 | +1.36% | $100.88M | $75.92B | |
| 6 | $1.00 | +0.00% | $527.11M | $60.07B | |
| 7 | $102.55 | +0.00% | $165.08M | $48.71B | |
| 8 | $0.3292 | -0.27% | $13.86M | $28.51B | |
| 9 | $0.0779 | -1.13% | $37.39M | $11.45B | |
| 10 | $11.58 | -2.11% | $20.42M | $7.41B | |
| 11 | $0.2080 | -1.66% | $15.72M | $7.38B | |
| 12 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 13 | $277.50 | +0.00% | $4.92M | $5.49B | |
| 14 | NEAR Protocol NEAR | $4.49 | -2.96% | $116.20M | $5.39B |
| 15 | $1.00 | +0.00% | $5.30B | ||
| 16 | $0.1715 | -0.87% | $7.73M | $5.23B | |
| 17 | $56.96 | -0.30% | $13.06M | $4.30B | |
| 18 | $6.81 | -2.29% | $26.54M | $4.09B | |
| 19 | $8.96 | -0.85% | $12.71M | $3.67B | |
| 20 | Shiba Inu SHIB | $0.00000493 | -1.20% | $2.11M | $2.90B |
| 21 | Sui SUI | $0.9359 | -2.61% | $32.93M | $2.90B |
| 22 | $137.74 | -4.34% | $17.69M | $2.07B | |
| 23 | Pepe PEPE | $0.00000448 | -1.75% | $51.96M | $1.88B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $1.04 | -4.23% | $7.07M | $1.56B | |
| 26 | $7.65 | -1.04% | $1.57M | $1.16B | |
| 27 | $0.0895 | -1.18% | $2.64M | $931.22M | |
| 28 | Render RENDER | $1.71 | -1.67% | $2.33M | $888.16M |
| 29 | Injective INJ | $7.72 | -0.21% | $6.87M | $764.18M |
| 30 | Arbitrum ARB | $0.1679 | -1.93% | $7.52M | $755.55M |
| 31 | $1.63 | -3.04% | $1.94M | $634.53M | |
| 32 | $0.9357 | -2.24% | $7.54M | $598.85M | |
| 33 | $0.3536 | -1.01% | $2.11M | $459.68M | |
| 34 | Aptos APT | $0.7132 | -2.69% | $4.20M | $413.66M |
| 35 | Lido DAO LDO | $0.3718 | -2.65% | $2.09M | $332.76M |
| 36 | Celestia TIA | $0.5346 | -2.14% | $5.73M | $256.61M |
| 37 | Sei SEI | $0.0538 | -4.05% | $2.83M | $236.50M |
| 38 | FLOKI FLOKI | $0.00002342 | -1.27% | $817.86K | $224.83M |
| 39 | THORChain RUNE | $0.6310 | -0.32% | $1.19M | $220.85M |
| 40 | Bonk BONK | $0.0000031 | +0.98% | $2.86M | $220.10M |
| 41 | dogwifhat WIF | $0.1836 | -3.22% | $1.51M | $183.42M |
| 42 | Optimism OP | $0.1125 | -2.26% | $2.71M | $168.75M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | +0.00% | $527.11M | $60.07B | |
| 15 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 10 | $11.58 | -2.11% | $20.42M | $7.41B | |
| 18 | $6.81 | -2.29% | $26.54M | $4.09B | |
| 22 | $137.74 | -4.34% | $17.69M | $2.07B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 29 | Injective INJ | $7.72 | -0.21% | $6.87M | $764.18M |
| 33 | $0.3536 | -1.01% | $2.11M | $459.68M | |
| 35 | Lido DAO LDO | $0.3718 | -2.65% | $2.09M | $332.76M |
| 39 | THORChain RUNE | $0.6310 | -0.32% | $1.19M | $220.85M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.